Détails sur le produit:
Conditions de paiement et expédition:
|
Trou nominal: | 7 1/16 »--29 1/2 » | Pression: | 2000 ~15000psi |
---|---|---|---|
matériel: | acier au carbone | Avantage: | de haute qualité |
Structure: | Horizontal | Programme de forage: | Étape unique |
Mettre en évidence: | Wellhead Casing Spool,2000psi Wellhead Casing Spool,API 6A Studded Side Outlets |
API 6A Studded Side Outlets 1-13/16" Casing Spool for Wellhead
Product Introduction
Casing Spools are designed with a straightbore bowl that prevents damage to sealing areas from drilling tools and prevents test-plug and bowl protector wedging problems under pressure. This straight-bore design also reduces maintenance costs and permits suspension of heavy casing loads. C-22 Casing Spools normally are furnished with studded outlets, but optional threaded outlets are available upon request. Bottom preparation can include PE seals or X-bushing secondary seals. HPE seals for high-performance frac wells are available upon request. C-22 Casing Spools allow interchangeability between C-22 and C-21 Casing Hangers.
A wellhead component used in flanged wellhead assemblies to secure the upper end of a casing string. Casing spools or bowls are available in a wide range of sizes and pressure ratings and are selected to suit the specific conditions.
Key Characterstics of Our Casing/Tubing Drilling Spool
Technical Parameters of Casing & Tubing Drilling Spool
Casing Spool | ||||||||||
Bottom Flange size | Working pressure | Top Flange Size | Working Pressure | Outlet | A | B | C | D | Approx.Weight | |
in | psi | in | psi | in | in | in | in | lbs | kg | |
11 | 3,000 | 11 | 3000 | 2-1/16"Stdd | 20-5/8 | 10-1/4 | 10-7/8 | 10 | 755 | 344 |
11 | 3,000 | 11 | 5000 | 2-1/16"Stdd | 22-1/4 | 12-3/4 | 10-7/8 | 10 | 835 | 380 |
11 | 5,000 | 11 | 5000 | 2-1/16"Stdd | 23-7/8 | 12-3/4 | 10-7/8 | 10 | 910 | 414 |
11 | 5,000 | 11 | 10000 | 1-13/16"Stdd | 24-3/4 | 13-5/8 | 10-7/8 | 10 | 1210 | 550 |
11 | 10,000 | 11 | 10000 | 1-13/16"Stdd | 25-5/8 | 14-1/2 | 10-7/8 | 10 | 1410 | 641 |
13-5/8 | 3,000 | 11 | 3000 | 2"LP | 22-5/8 | 10-1/4 | 10-7/8 | 10 | 680 | 310 |
13-5/8 | 3,000 | 11 | 3000 | 2-1/16"Stdd | 22-5/8 | 10-1/4 | 10-7/8 | 10 | 799 | 364 |
13-5/8 | 3,000 | 11 | 5000 | 2"LP | 25-1/4 | 12-3/4 | 10-7/8 | 10 | 1140 | 519 |
13-5/8 | 3,000 | 11 | 5000 | 2-1/16"Stdd | 25-1/4 | 12-3/4 | 10-7/8 | 10 | 1168 | 531 |
13-5/8 | 5,000 | 11 | 5000 | 2-1/16"Stdd | 25-1/8 | 12-3/4 | 10-7/8 | 10 | 1430 | 650 |
13-5/8 | 5,000 | 11 | 10000 | 1-13/16"s | 26 | 13-1/2 | 10-7/8 | 10 | 1631 | 742 |
21-1/4 | 2,000 | 13-5/8 | 3000 | 2-1/16"Stdd | 26-3/4 | 10-5/8 | 13-1/2 | 12-1/2 | 1755 | 798 |
20-3/4 | 3,000 | 13-5/8 | 3000 | 1-13/16"s | 27-5/8 | 10-5/8 | 13-1/2 | 12-1/2 | 1855 | 844 |
20-3/4 | 3,000 | 13-5/8 | 5000 | 2-1/16"Stdd | 28-5/8 | 12-1/8 | 13-1/2 | 12-3/8 | 1950 | 887 |
Our products Including below three series with full model types:
Solid Control Equipment: shale shaker, mud cleaner, decanter centrifuge etc.
Drilling Bit: rock roller bit,tricone bit,pdc drill bit,single bit,cone bit and hole opener;
Drilling Equipment Parts: manual tong,elevator,slips,stabilizer;
Workover Fishing Tools: fishing spear,junk basket, overshot,reversing sub,die collar, fishing tap etc.
Competitive Advantages
1. We offer high quality products at competitive price.
2. Shortest delivery time.
3. Flexible payment terms.
4. Timely after-sale service.
5. Most of our equipment can be replaceable with international brands.
6. Our products have been exported to Argentina, Egypt, US, Australia, Romania, Pakistan, Dubai, Abu Dhabi, Iran, India, Indonesia, Vietnam, Malaysia and many other countries.
Personne à contacter: Ms. Sunny Lee
Téléphone: +86 13186019379
Télécopieur: 86-29-8633-2919